Seascape Project Details
Project Details | Seascape |
Location | 57 Cove Way Singapore 098303 59 Cove Way Singapore 098309 |
District | 04/ Southern Islands |
Developer | Seaview (Sentosa) Pte Ltd (A joint development by Ho Bee Group & IOI Properties) |
Developer’s License No. | C0662 |
No. of Blocks/Storey | 2 Towers of residential Development |
Site Area | 157,108 sqft (14,596sqm) |
Plot Ratio | 2.9 |
No of Storeys | 8 |
Architect | Architects61 |
M & E Consultant | TBA |
Structural Consultant | TBA |
Payment Scheme | Resale Payment Scheme |
Site Use | Residential |
Tenure | 99 years leasehold from 9 June 2007 |
Total No. of Units | 151 residential units |
No. of Car Park Lots | 193 |
Estimated Monthly Maintenance | 3 Bedroom - $1,177.02 |
4 Bedroom - $1,177.02 to $1,569.36 | |
Penthouse - $1,438.58 to $1,569.36 | |
Sky Villa & Sea Villa - $2,223.26 to $2,746.38 |
(Disclaimer: All project details and information contained herewith for Seascape is subject to change without prior notice. All indicated distances/measurements/areas (if any) are approximate only.)
Book An Appointment to view Seascape Showflat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Seascape Price, E-Brochure, and Latest Updates!
Strictly no spam policy.